- 3bed
rooms - 2bath
rooms - 4car
parks
The Perfect Investment Property
This lovely townhouse sits in the sort after Eastlake estate.
Seamless indoor/outdoor flow makes entertaining year round easy with direct access to the private rear yard. The modern and well-equipped kitchen is complete with Bosch appliances and ample space. The generous lounge... The master bedroom has a walk-in wardrobe plus ensuite. The other two bedrooms are uniquely charming and are serviced by a family bathroom. Internal access tandem garage with plenty of visitor parking close by.
Superbly located with your own private walk way to Robina Town Centre. Viewing is essential to appreciate all this property has to offer!
Renting for $520 per week
Long term lease
Pet Friendly
Make an Enquiry
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 28/3 Robina Town Centre Drive | ROBINA | 4-08-2018 | 3 | 3 | 2 | $530,000 | View Property |
| 82/3 Robina Town Centre Drive | ROBINA | 9-05-2018 | 3 | 2 | 4 | $619,000 | View Property |
| 121/3 Robina Town Centre Drive | ROBINA | 1-04-2018 | 3 | 2 | 4 | $454,000 | View Property |
| 69/3 Robina Town Centre Drive | ROBINA | 17-03-2018 | 4 | 2 | 6 | $700,000 | View Property |
| 66/3 Robina Town Centre Drive | ROBINA | 13-12-2017 | 4 | 2 | 4 | $660,000 | View Property |
| 143/3 Robina Town Centre Drive | ROBINA | 13-06-2017 | 3 | 2 | 2 | $444,000 | View Property |
| 95/3 Robina Town Centre Drive | ROBINA | 26-03-2017 | 3 | 3 | 2 | $447,000 | View Property |
| 30/3 Robina Town Centre Drive | ROBINA | 25-03-2017 | 3 | 2 | 2 | $500,000 | View Property |
| 136/3 Robina Town Centre Drive | ROBINA | 23-01-2017 | 3 | 2 | 4 | Undisclosed | View Property |
